Oppo
Oppo Reno13 Pro
šPlatform
ā¢GPU | Mali G615-MC6 |
ā¢CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
ā¢Chipset | Mediatek Dimensity 8350 (4 nm) |
ā¢OS | Android 15, ColorOS 15 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
ā¢Features | Color spectrum sensor, LED flash, HDR, panorama |
ā¢Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116Ė (ultrawide), 1/4.0", 1.12µm |
š¤³Selfie camera
ā¢Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ā¢Features | Panorama, HDR |
ā¢Single | 50 MP, f/2.0, 21mm (wide), AF |
š±Display
ā¢Protection | Corning Gorilla Glass 7i |
ā¢Resolution | 1272 x 2800 pixels (~450 ppi density) |
ā¢Size | 6.83 inches, 113.3 cm2 (~90.9% screen-to-body ratio) |
ā¢Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
š¦Body
ā¢Ā | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
ā¢SIM | Nano-SIM + Nano-SIM |
ā¢Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
ā¢Weight | 195 g or 197 g (6.88 oz) |
ā¢Dimensions | 162.8 x 76.6 x 7.6 mm (6.41 x 3.02 x 0.30 in) |
šBattery
ā¢Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W 50W wireless Reverse wired |
ā¢Type | 5800 mAh |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 440 EUR |
ā¢Models | CPH2697, PKK110 |
ā¢Colors | Graphite Grey, Plume Purple, Pink |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | No |
ā¢Infrared port | Yes |
ā¢NFC | Yes, eSE, HCE, NFC-SIM, eID |
ā¢Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
ā¢Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
šLaunch
ā¢Status | Available. Released 2024, November 29 |
ā¢Announced | 2024, November 25 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢Ā | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA - International |
ā¢Ā | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International |
ā¢Ā | HSDPA 850 / 1700(AWS) / 2100 - China |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
ā¢Ā | CDMA 800 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |