Motorola
Motorola ThinkPhone 25
šPlatform
ā¢GPU | Mali-G615 MC2 |
ā¢CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
ā¢Chipset | Mediatek Dimensity 7300 (4 nm) |
ā¢OS | Android 14, up to 5 major Android upgrades |
š¾Memory
ā¢Ā | uMCP |
ā¢Internal | 256GB 8GB RAM, 512GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
ā¢Features | LED flash, panorama, HDR |
ā¢Triple | 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120Ė (ultrawide), 1.12µm, PDAF |
š¤³Selfie camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps |
ā¢Single | 32 MP, f/2.4, (wide), 0.7µm |
š±Display
ā¢Protection | Corning Gorilla Glass 7i |
ā¢Resolution | 1220 x 2670 pixels, 19.5:9 ratio (~462 ppi density) |
ā¢Size | 6.36 inches, 98.6 cm2 (~89.9% screen-to-body ratio) |
ā¢Type | P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.3m MIL-STD-810H compliant |
ā¢SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame |
ā¢Weight | 171 g (6.03 oz) |
ā¢Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
šBattery
ā¢Charging | 68W wired, 50% in 11 min (advertised) 15W wireless |
ā¢Type | 4310 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Ā | Smart Connect support |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 500 EUR |
ā¢Colors | Carbon Black |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | FM radio |
ā¢NFC | Yes |
ā¢Positioning | GPS, GLONASS, GALILEO |
ā¢Bluetooth | 5.4, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
šLaunch
ā¢Status | Available. Released 2024, November 11 |
ā¢Announced | 2024, October 01 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |