OnePlus
OnePlus Nord 3
OnePlus Nord 3
šPlatform
ā¢GPU | Mali-G710 MC10 |
ā¢CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
ā¢Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
ā¢OS | Android 13, OxygenOS 13.1 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 16GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112Ė (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30fps, gyro-EIS |
ā¢Features | HDR |
ā¢Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
š±Display
ā¢Protection | Dragontrail Glass |
ā¢Resolution | 1240 x 2772 pixels, 20:9 ratio (~390 ppi density) |
ā¢Size | 6.74 inches, 109.7 cm2 (~90.1% screen-to-body ratio) |
ā¢Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
š¦Body
ā¢Ā | IP54, dust and water resistant |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame |
ā¢Weight | 193.5 g (6.84 oz) |
ā¢Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
šBattery
ā¢Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Display |
šMisc
ā¢Price | About 500 EUR |
ā¢Models | CPH2491 |
ā¢Colors | Misty Green, Tempest Gray |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | No |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
ā¢Bluetooth | 5.2, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
šLaunch
ā¢Status | Coming soon. Exp. release 2023, July 11 |
ā¢Announced | 2023, July 05 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢Ā | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
ā¢Ā | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |