Motorola
Motorola Edge 40 Pro
Motorola Edge 40 Pro
šPlatform
ā¢GPU | Adreno 740 |
ā¢CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
ā¢Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
ā¢OS | Android 13 |
š¾Memory
ā¢Ā | UFS 4.0 |
ā¢Internal | 256GB 12GB RAM, 512GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
ā¢Features | Dual-LED flash, panorama, HDR |
ā¢Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114Ė (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
š¤³Selfie camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | HDR |
ā¢Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
š±Display
ā¢Protection | Corning Gorilla Glass Victus |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
ā¢Size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
ā¢Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 1.5m for 30 min) |
ā¢SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
ā¢Weight | 199 g (7.02 oz) |
ā¢Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
šBattery
ā¢Charging | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised) 15W wireless 5W reverse wired |
ā¢Type | Li-Po 4600 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Ā | Ready For 3.5 support |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | |
ā¢Colors | Interstellar Black, Lunar Blue |
šComms
ā¢USB | USB Type-C 3.2, OTG |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢Positioning | GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.3, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
šLaunch
ā¢Status | Available. Released 2023, April 04 |
ā¢Announced | 2023, April 04 |
šNetwork
ā¢Speed | HSPA, LTE-A (CA), 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |