Plum
Plum Ram Plus LTE
Plum Ram Plus LTE
🚀Platform
•Chipset | Unisoc T107 |
💾Memory
•Internal | 128MB, 48MB RAM |
•Call records | Yes |
•Phonebook | Yes |
•Card slot | microSDHC |
📷Main Camera
•Video | Yes |
•Features | LED flash |
•Single | 2 MP |
🤳Selfie camera
• |
📱Display
• | External display: 1.44 inches, 128 x 128 pixels |
•Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
•Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) |
•Type | TFT LCD, 256K colors |
📦Body
• | IP68 dust/water resistant (up to 1.5m for 30 mins) Flashlight |
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Weight | 108.4 g (3.81 oz) |
•Dimensions | 111.5 x 57.5 x 22 mm (4.39 x 2.26 x 0.87 in) |
🔋Battery
•Type | Li-Ion 1200 mAh, removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Java | No |
•Games | No |
•Messaging | SMS |
•Sensors |
📋Misc
•Colors | Black, Black/Orange |
📋Comms
•USB | microUSB 2.0 |
•Radio | FM radio, built-in antenna |
•NFC | No |
•GPS | No |
•Bluetooth | Yes |
•WLAN | No |
📋Launch
•Status | Available. Released 2022, February 02 |
•Announced | 2022, February 02 |
📋Network
•Speed | HSPA 21.1/5.76 Mbps, LTE |
•4G bands | 2, 4, 5, 12, 13, 17, 26, 41, 66 |
•3G bands | HSDPA 850 / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |