Samsung I9500 Galaxy S4
Platform
GPU | PowerVR SGX544MP3 |
CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
Chipset | Exynos 5410 Octa (28 nm) |
OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Memory
eMMC 5.0 | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera
Video | 1080p@30fps |
Features | LED flash, HDR |
Single | 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF |
Selfie camera
Video | 1080p@30fps |
Features | Dual video call |
Single | 2 MP, f/2.4, 31mm (standard) |
Display
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
Type | Super AMOLED |
Body
SIM | Micro-SIM |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 130 g (4.59 oz) |
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Battery
Music play | Up to 62 h |
Talk time | Up to 17 h (3G) |
Stand-by | Up to 370 h (3G) |
Charging | Qi wireless charging - market dependent |
Type | Li-Ion 2600 mAh, removable |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Features
ANT+ S-Voice natural language commands and dictation Air gestures | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Tests
Battery life | |
Audio quality | |
Loudspeaker | |
Camera | |
Display |
Misc
Price | About 320 EUR |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) |
SAR | 0.85 W/kg (head) 1.55 W/kg (body) |
Models | GT-I9500, SGH-I337M, SGH-M919, GT-I9507V, SHV-E330L, SPH-L720T, SHV-E300S, SHV-E300L, SHV-E300K, GT-I9507, SGH-M919N |
Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
Comms
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
Radio | No |
Infrared port | Yes |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Launch
Status | Discontinued |
Announced | 2013, March. Released 2013, April |
Network
Speed | HSPA 42.2/5.76 Mbps |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 |
Technology |