Samsung Galaxy J3 (2016)
Platform
GPU | Mali-400 Mali-T720 - USA |
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
Chipset | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) - USA |
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Memory
eMMC 4.5 | |
Internal | 8GB 1.5GB RAM, 16GB 2GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera
Video | 720p@30fps |
Features | LED flash, HDR |
Single | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
Selfie camera
Video | 720p@30fps |
Single | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
Display
Protection | Asahi Dragontrail Glass |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Type | Super AMOLED |
Body
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
Weight | 138 g (4.87 oz) |
Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Battery
Music play | Up to 77 h |
Talk time | Up to 22 h |
Stand-by | Up to 349 h |
Type | Li-Ion 2600 mAh, removable |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Features
Sensors | Accelerometer, proximity |
Tests
Battery life | |
Audio quality | |
Loudspeaker | |
Camera | |
Display | |
Performance | Basemark OS II 2.0: 326 Basemark X: 1424 |
Misc
Price | About 120 EUR |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
SAR | 1.17 W/kg (head) 1.12 W/kg (body) |
Models | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0 |
Colors | White, Black, Gold |
Comms
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, RDS, recording (market dependent) |
NFC | Yes (market dependent) |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0/4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Launch
Status | Discontinued |
Announced | 2016, March 31. Released 2016, May 06 |
Network
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
4G bands | 1, 3, 5, 7, 8, 20 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Technology |