Samsung Galaxy A7 (2016)
Platform
| GPU | Mali-T720MP2 Adreno 405 - China |
| CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China |
| Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Memory
eMMC 5.0 or eMMC 4.5 | |
| Internal | 16GB 3GB RAM |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
Selfie camera
| Video | 1080p@30fps |
| Single | 5 MP, f/1.9, 24mm (wide) |
Display
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Size | 5.5 inches, 83.4 cm2 (~74.3% screen-to-body ratio) |
| Type | Super AMOLED |
Body
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| Weight | 172 g (6.07 oz) |
| Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
Battery
| Music play | Up to 78 h |
| Talk time | Up to 17 h (3G) |
| Charging | Fast charging 18W |
| Type | Li-Ion 3300 mAh, non-removable |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Features
ANT+ | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Tests
| Battery life | |
| Camera |
Misc
| Price | About 190 EUR |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) |
| SAR | 1.19 W/kg (head) 1.25 W/kg (body) |
| Models | SM-A710F, SM-A710S, SM-A710M, SM-A710FD, SM-A710Y, SM-A7100, SM-A710L, SM-A710K, SM-A7108 |
| Colors | Black, White, Gold, Pink |
Comms
| USB | microUSB 2.0 |
| Radio | FM radio |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.1, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Launch
| Status | Discontinued |
| Announced | 2015, December. Released 2015, December |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| 4G bands | 1, 3, 5, 7, 8, 20, 40 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology |
/image_1756753983969.jpg)