Samsung
Samsung Galaxy A9 (2018)
Samsung Galaxy A9 (2018)
šPlatform
ā¢GPU | Adreno 512 |
ā¢CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
ā¢Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
ā¢OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
š¾Memory
ā¢Ā | eMMC 5.1 |
ā¢Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30fps |
ā¢Features | LED flash, panorama, HDR |
ā¢Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) |
ā¢Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) |
ā¢Type | Super AMOLED |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 183 g (6.46 oz) |
ā¢Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
šBattery
ā¢Charging | Fast charging 18W |
ā¢Type | Li-Ion 3800 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | ANT+ Samsung Pay |
ā¢Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 140500 (v7) GeekBench: 5763 (v4.4) GFXBench: 8.3fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 550 EUR |
ā¢SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) |
ā¢SAR | 0.27 W/kg (head) 0.84 W/kg (body) |
ā¢Models | SM-A920F, SM-A9200, SM-A920N |
ā¢Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | FM radio |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2018, November |
ā¢Announced | 2018, October |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |