Sony Xperia X
Platform
| GPU | Adreno 510 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Memory
eMMC 4.5 | |
| Internal | 32GB 3GB RAM (F5121), 64GB 3GB RAM (F5122) |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Main Camera
| Video | 1080p@30fps, 1080p@60fps |
| Features | LED flash, HDR, panorama |
| Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Selfie camera
| Video | 1080p@30fps |
| Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
Display
Triluminos display X-Reality Engine | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Type | IPS LCD |
Body
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front, aluminum back, aluminum frame |
| Weight | 153 g (5.40 oz) |
| Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
Battery
| Charging | Fast charging 18W Quick Charge 2.0 |
| Type | Li-Ion 2620 mAh, non-removable |
Sound
24-bit/192kHz audio | |
| 3.5mm jack | Yes |
| Loudspeaker | Yes, with stereo speakers |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Tests
| Battery life | |
| Audio quality | |
| Loudspeaker | |
| Camera | |
| Display | |
| Performance | Basemark OS II 2.0: 1714 Basemark X: 15087 |
Misc
| Price | About 150 EUR |
| SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) |
| SAR | 0.97 W/kg (head) 0.97 W/kg (body) |
| Models | F5122, F5121 |
| Colors | White, Graphite Black, Lime Gold, Rose Gold |
Comms
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio, RDS |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.2, A2DP, aptX, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Launch
| Status | Discontinued |
| Announced | 2016, February. Released 2016, May |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5121, F5122 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology |
