Xiaomi
Xiaomi Mi 9
Xiaomi Mi 9
šPlatform
ā¢GPU | Adreno 640 |
ā¢CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
ā¢Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
ā¢OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12.5 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
ā¢Features | Dual-LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
š±Display
ā¢Protection | Corning Gorilla Glass 6 |
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
ā¢Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
ā¢Type | Super AMOLED, HDR10 |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 173 g (6.10 oz) |
ā¢Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
šBattery
ā¢Charging | Fast charging 27W Quick Charge 4+ Fast wireless charging 20W |
ā¢Type | Li-Po 3300 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 590 EUR |
ā¢SAR EU | 1.39 W/kg (head) 1.30 W/kg (body) |
ā¢SAR | 0.99 W/kg (head) 1.04 W/kg (body) |
ā¢Models | M1902F1G |
ā¢Colors | Lavender Violet, Ocean Blue, Piano Black |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | No |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
šLaunch
ā¢Status | Available. Released 2019, March 25 |
ā¢Announced | 2019, February 20 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |