Xiaomi
Xiaomi Redmi K20
Xiaomi Redmi K20
šPlatform
ā¢GPU | Adreno 618 |
ā¢CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
ā¢Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
ā¢OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
ā¢Features | Dual-LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
ā¢Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
ā¢Type | Super AMOLED, HDR |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 191 g (6.74 oz) |
ā¢Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
šBattery
ā¢Charging | Fast charging 18W |
ā¢Type | Li-Po 4000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 260 EUR |
ā¢SAR | 1.07 W/kg (head) 0.72 W/kg (body) |
ā¢Models | M1903F10I |
ā¢Colors | Carbon black, Red flame, Glacier blue, Pearl White |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢NFC | Yes (China only) |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2019, June |
ā¢Announced | 2019, May |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A |
ā¢4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |