Xiaomi
Xiaomi Mi Note 10
Xiaomi Mi Note 10
šPlatform
ā¢GPU | Adreno 618 |
ā¢CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
ā¢Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
ā¢OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
š¾Memory
ā¢Ā | UFS 2.0 |
ā¢Internal | 128GB 6GB RAM, 256GB 6GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
ā¢Features | Quad-LED dual-tone flash, HDR |
ā¢Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
š±Display
ā¢Ā | Always-on display |
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
ā¢Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
ā¢Type | AMOLED, HDR10, 600 nits (typ) |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 208 g (7.34 oz) |
ā¢Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
šBattery
ā¢Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
ā¢Type | Li-Po 5260 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 380 EUR |
ā¢SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) |
ā¢SAR | 1.19 W/kg (head) 1.18 W/kg (body) |
ā¢Models | M1910F4G |
ā¢Colors | Aurora Green, Glacier White, Midnight Black |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | FM radio, recording |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2019, November 11 |
ā¢Announced | 2019, November 06 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |