Xiaomi Redmi Note 8T
Platform
| GPU | Adreno 610 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Memory
eMMC | |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Card slot | microSDXC (dedicated slot) |
Main Camera
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Features | LED flash, HDR, panorama |
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie camera
| Video | 1080p@30fps |
| Features | HDR, panorama |
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Display
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Size | 6.3 inches, 97.4 cm2 (~80.2% screen-to-body ratio) |
| Type | IPS LCD |
Body
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Weight | 200 g (7.05 oz) |
| Dimensions | 161.1 x 75.4 x 8.6 mm (6.34 x 2.97 x 0.34 in) |
Battery
| Charging | Fast charging 18W |
| Type | Li-Po 4000 mAh, non-removable |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Tests
| Battery life | |
| Audio quality | |
| Loudspeaker | |
| Camera | |
| Display | |
| Performance | AnTuTu: 141077 (v7), 167395 (v8) GeekBench: 5620 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
Misc
| Price | About 250 EUR |
| SAR EU | 0.74 W/kg (head) 1.30 W/kg (body) |
| SAR | 1.02 W/kg (head) 1.18 W/kg (body) |
| Models | M1908C3XG |
| Colors | Starscape Blue, Moonlight White, Moonshadow Grey |
Comms
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | FM radio |
| Infrared port | Yes |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 4.2, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Launch
| Status | Available. Released 2019, November 08 |
| Announced | 2019, November 06 |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Technology |
