Xiaomi
Xiaomi Redmi 10X Pro 5G
Xiaomi Redmi 10X Pro 5G
šPlatform
ā¢GPU | Mali-G57 MC5 |
ā¢CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
ā¢Chipset | MediaTek MT6875 Dimensity 820 (7 nm) |
ā¢OS | Android 10, MIUI 11 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119Ė (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR, panorama |
ā¢Single | 20 MP, 26mm (wide) |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
ā¢Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
ā¢Type | AMOLED, HDR10+, 600 nits (typ) |
š¦Body
ā¢Ā | Water-repellent coating |
ā¢SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
ā¢Weight | 208 g (7.34 oz) |
ā¢Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
šBattery
ā¢Charging | Fast charging 33W, 58% in 30 min |
ā¢Type | Li-Po 4520 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 290 EUR |
ā¢Models | M2004J7BC |
ā¢Colors | Blue, Gold, Pink/Blue |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | FM radio; built-in antenna |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.1, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, June 06 |
ā¢Announced | 2020, May 26 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
ā¢5G bands | 1, 3, 41, 78, 79 SA/NSA |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |