Xiaomi
Xiaomi Redmi Note 10
Xiaomi Redmi Note 10
šPlatform
ā¢GPU | Adreno 612 |
ā¢CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
ā¢Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
ā¢OS | Android 11, MIUI 12.5 |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118Ė (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
š±Display
ā¢Protection | Corning Gorilla Glass 3 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
ā¢Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
ā¢Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
š¦Body
ā¢Ā | IP53, dust and splash resistant (market/region dependent) |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
ā¢Weight | 178.8 g (6.31 oz) |
ā¢Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
šBattery
ā¢Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) |
ā¢SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
ā¢Models | M2101K7AI, M2101K7AG |
ā¢Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | FM radio, recording |
ā¢Infrared port | Yes |
ā¢NFC | No |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, March 16 |
ā¢Announced | 2021, March 04 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
ā¢Ā | 1, 3, 5, 8, 40, 41 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
ā¢Ā | HSDPA 850 / 900 / 2100 - India |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |