Xiaomi
Xiaomi Redmi Note 10S
Xiaomi Redmi Note 10S
🚀Platform
•GPU | Mali-G76 MC4 |
•CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
•Chipset | Mediatek Helio G95 (12 nm) |
•OS | Android 11, MIUI 12.5 |
💾Memory
• | UFS 2.2 |
•Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
•Features | LED flash, HDR, panorama |
•Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | HDR |
•Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
•Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
•Type | AMOLED, 450 nits (typ), 1100 nits (peak) |
📦Body
• | IP53, dust and splash resistant |
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Weight | 178.8 g (6.31 oz) |
•Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
🔋Battery
•Charging | Fast charging 33W |
•Type | Li-Po 5000 mAh, non-removable |
🔊Sound
• | 24-bit/192kHz audio |
•3.5mm jack | Yes |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
• | Virtual proximity sensing |
•Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
📋Misc
•Price | |
•SAR EU | 0.60 W/kg (head) 0.90 W/kg (body) |
•SAR | 1.07 W/kg (head) 0.81 W/kg (body) |
•Models | M2101K7BG, M2101K7BI, M2101K7BNY, M2101K7BL |
•Colors | Deep Sea Blue (Ocean Blue), Shadow Black (Onyx Gray), (Frost White) Pebble White |
📋Comms
•USB | USB Type-C 2.0 |
•Radio | FM radio |
•Infrared port | Yes |
•NFC | Yes (market/region dependent) |
•GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
•Bluetooth | 5.1, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2021, April 28 |
•Announced | 2021, March 04 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |