Xiaomi
Xiaomi Black Shark 4
Xiaomi Black Shark 4
šPlatform
ā¢GPU | Adreno 650 |
ā¢CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
ā¢Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
ā¢OS | Android 11, Joy UI 12.5 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120Ė (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 20 MP, f/2.0, (wide), 0.8µm |
š±Display
ā¢Ā | Always-on display |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) |
ā¢Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
š¦Body
ā¢Ā | Physical pop-up gaming triggers |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Weight | 210 g (7.41 oz) |
ā¢Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) |
šBattery
ā¢Charging | Fast charging 120W, 100% in 17 min (advertised) |
ā¢Type | Li-Po 4500 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 617456 (v8) GeekBench: 3448 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢Models | SHARK PRS-H0, SHARK PRS-A0, SHARK KSR-A0 |
ā¢Colors | Mirror Black, Pale Grey, Black, Blue, Silver |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
ā¢Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, March 30 |
ā¢Announced | 2021, March 23 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
ā¢5G bands | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International, China |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |