Xiaomi
Xiaomi Poco M4 Pro 5G
Xiaomi Poco M4 Pro 5G
🚀Platform
•GPU | Mali-G57 MC2 |
•CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
•Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
•OS | Android 11, MIUI 12.5 |
💾Memory
• | UFS 2.2 |
•Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
•Card slot | microSDXC |
📷Main Camera
•Video | 1080p@30/60fps |
•Features | LED flash, HDR, panorama |
•Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | Panorama |
•Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
•Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) |
•Type | IPS LCD, 90Hz, 450 nits (typ) |
📦Body
• | IP53, dust and splash resistant |
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
•Weight | 195 g (6.88 oz) |
•Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
🔋Battery
•Charging | Fast charging 33W, 100% in 59 min (advertised) |
•Type | Li-Po 5000 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
•Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
📋Tests
•Battery life | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 296721 (v8), 353663 (v9) GeekBench: 1797 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
📋Misc
•Price | |
•SAR EU | 0.59 W/kg (head) 1.00 W/kg (body) |
•SAR | 1.07 W/kg (head) 1.09 W/kg (body) |
•Models | 21091116AG, MZB0BGVIN |
•Colors | Poco Yellow, Power Black, Cool Blue |
📋Comms
•USB | USB Type-C 2.0, USB On-The-Go |
•Radio | FM radio |
•Infrared port | Yes |
•NFC | Yes (market/region dependent) |
•GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
•Bluetooth | 5.1, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2021, November 11 |
•Announced | 2021, November 09 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
• | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
•5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
• | 1, 3, 5, 7, 8, 40, 41 - India |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 - International |
• | HSDPA 850 / 900 / 1900 / 2100 - India |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |