Xiaomi
Xiaomi Poco M4 Pro
Xiaomi Poco M4 Pro
šPlatform
ā¢GPU | Mali-G57 MC2 |
ā¢CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
ā¢Chipset | Mediatek Helio G96 (12 nm) |
ā¢OS | Android 11, MIUI 13 for POCO |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 1080p@30fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118Ė (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
š±Display
ā¢Protection | Corning Gorilla Glass 3 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
ā¢Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
ā¢Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
š¦Body
ā¢Ā | IP53, dust and splash resistant |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
ā¢Weight | 179.5 g (6.31 oz) |
ā¢Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
šBattery
ā¢Charging | Fast charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 318444 (v9) GeekBench: 1836 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR EU | 0.59 W/kg (head) 0.84 W/kg (body) |
ā¢SAR | 0.85 W/kg (head) 0.85 W/kg (body) |
ā¢Models | MZB0B5VIN, 2201117PI, 2201117PG |
ā¢Colors | Power Black, Cool Blue, Poco Yellow |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio, recording |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2022, March 16 |
ā¢Announced | 2022, February 28 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
ā¢Ā | 1, 3, 5, 8, 40, 41 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
ā¢Ā | HSDPA 850 / 900 / 1900 / 2100 - India |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |