Yota YotaPhone
Platform
| GPU | Adreno 320 |
| CPU | Dual-core 1.7 GHz Krait |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro |
| OS | Android 4.2.2 (Jelly Bean) |
Memory
| Internal | 32GB 2GB RAM |
| Card slot | No |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash |
| Single | 13 MP, AF |
Selfie camera
| Video | |
| Single | 1 MP |
Display
Secondary always-on grayscale capacitive touchscreen, 360 x 640 pixels (170 ppi), 4.3 inches | |
| Protection | Corning Gorilla Glass |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Size | 4.3 inches, 51.0 cm2 (~56.9% screen-to-body ratio) |
| Type | IPS LCD |
Body
| SIM | Micro-SIM |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| Weight | 146 g (5.15 oz) |
| Dimensions | 133.6 x 67 x 10 mm (5.26 x 2.64 x 0.39 in) |
Battery
| Music play | Up to 48 h |
| Talk time | Up to 22 h (2G) / Up to 15 h (3G) |
| Stand-by | Up to 282 h (2G) / Up to 327 h (3G) |
| Type | Li-Ion 1800 mAh, non-removable |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Features
| Sensors | Accelerometer, gyro, proximity, compass |
Misc
| Price | About 420 EUR |
| SAR EU | 0.57 W/kg (head) 0.28 W/kg (body) |
| Colors | Black, White |
Comms
| USB | microUSB 2.0 |
| Radio | No |
| NFC | No |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Launch
| Status | Discontinued |
| Announced | 2012, December. Released 2013, November |
Network
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
| 4G bands | 3, 7, 20 |
| 3G bands | HSDPA 900 / 2100 / 1800 |
| 2G bands | GSM 900 / 1800 / 1900 |
| Technology |
