BlackBerry
BlackBerry KEY2
BlackBerry KEY2
šPlatform
ā¢GPU | Adreno 512 |
ā¢CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
ā¢Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
ā¢OS | Android 8.1 (Oreo) |
š¾Memory
ā¢Ā | eMMC 5.1 |
ā¢Internal | 64GB 6GB RAM, 128GB 6GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30fps |
ā¢Features | Dual-LED dual-tone flash, HDR, panorama |
ā¢Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 8 MP, f/2.0, 1/4", 1.12µm |
š±Display
ā¢Protection | Corning Gorilla Glass 3 |
ā¢Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
ā¢Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
ā¢Type | IPS LCD |
š¦Body
ā¢Ā | Capacitive touch 4-row BlackBerry keyboard |
ā¢SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
ā¢Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
ā¢Keyboard | QWERTY |
ā¢Weight | 168 g (5.93 oz) |
ā¢Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
šBattery
ā¢Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 |
ā¢Type | Li-Ion 3500 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 500 EUR |
ā¢SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) |
ā¢Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 |
ā¢Colors | Black, Silver, Red |
šComms
ā¢USB | USB Type-C 3.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS2 |
ā¢Bluetooth | 5.0, A2DP, LE, EDR |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2018, June |
ā¢Announced | 2018, June |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 39, 40, 41 - China (BBF100-4) |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - ME, APAC, India (BBF100-6) |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 28, 29, 30, 38, 39, 40, 41, 66 - Canada, US, LATAM (BBF100-2) |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - EU, Africa, AU (BBF100-1) |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
ā¢Technology |