vivo
vivo X60 Pro
vivo X60 Pro
šPlatform
ā¢GPU | Adreno 650 |
ā¢CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
ā¢Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
ā¢OS | Android 11, Funtouch 11.1 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 256GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ā¢Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
ā¢Quad | 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, gimbal OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120Ė, 16mm (ultrawide) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
š±Display
ā¢Protection | Schott Xensation Up |
ā¢Resolution | 1080 x 2376 pixels (~398 ppi density) |
ā¢Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) |
ā¢Type | AMOLED, 120Hz, HDR10+ |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
ā¢Weight | 179 g (6.31 oz) |
ā¢Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
šBattery
ā¢Charging | Fast charging 33W |
ā¢Type | Li-Po 4200 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 639612 (v8) GeekBench: 3490 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR | 0.53 W/kg (head) 0.81 W/kg (body) |
ā¢Models | V2046 |
ā¢Colors | Midnight Black, Shimmer Blue |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
ā¢Bluetooth | 5.1, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, April 02 |
ā¢Announced | 2021, March 22 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
ā¢Ā | 77, 78 SA/NSA - India |
ā¢5G bands | 1, 3, 7, 28, 40, 41, 78 SA/NSA - International |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 38, 39, 40, 41 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |